ESO PvP meta — the sets PvP players actually talk about
Every gear set ranked by how often PvP players name it when they talk builds and theorycraft, with whether it is picking up or fading. Today Rallying Cry leads. Click any set for its bonuses and who runs it.
retrieved 2026-11-01 · 104,417 messages · 446 players · 2025-05 to 2026-11Sets ranked by PvP mentions
| # | Set | Mentions | Last 90 days | 90 days before | Trend | First seen |
|---|---|---|---|---|---|---|
| 1 | Rallying Cry | 505 | 37 | 58 | steady | 2025-05 |
| 2 | Mechanical Acuity | 386 | 11 | 39 | falling ▼ | 2025-05 |
| 3 | Maarselok | 284 | 103 | 74 | rising ▲ | 2025-05 |
| 4 | Pyrebrand | 264 | 12 | 20 | steady | 2025-05 |
| 5 | Monomyth Reforged | 216 | 19 | 36 | falling ▼ | 2025-05 |
| 6 | Oakensoul Ring | 208 | 31 | 32 | steady | 2025-05 |
| 7 | Vicious Death | 199 | 29 | 29 | rising ▲ | 2025-05 |
| 8 | Balorgh | 178 | 37 | 23 | rising ▲ | 2025-05 |
| 9 | Bloodspawn | 145 | 16 | 26 | steady | 2025-05 |
| 10 | Soulcleaver | 117 | 20 | 20 | rising ▲ | 2025-05 |
| 11 | Order's Wrath | 110 | 7 | 11 | steady | 2025-05 |
| 12 | Aetheric Lancer | 96 | 31 | 52 | falling ▼ | 2025-06 |
| 13 | Essence Thief | 96 | 11 | 14 | steady | 2025-05 |
| 14 | Gorethief | 86 | 11 | 39 | falling ▼ | 2026-01 |
| 15 | Plaguebreak | 86 | 7 | 14 | falling ▼ | 2025-05 |
| 16 | Sheer Venom | 79 | 14 | 5 | rising ▲ | 2025-05 |
| 17 | Elf Bane | 78 | 6 | 9 | steady | 2025-07 |
| 18 | Serpent's Disdain | 50 | 12 | 12 | rising ▲ | 2025-05 |
| 19 | Farstrider | 46 | 11 | 7 | rising ▲ | 2025-05 |
| 20 | Corpseburster | 42 | 10 | 23 | falling ▼ | 2025-11 |
| 21 | War Maiden | 42 | 4 | 4 | rising ▲ | 2025-05 |
| 22 | Rush of Agony | 41 | 1 | 14 | falling ▼ | 2025-05 |
| 23 | Wretched Vitality | 41 | 3 | 8 | falling ▼ | 2025-05 |
| 24 | Shared Pain | 38 | 0 | 11 | falling ▼ | 2025-06 |
| 25 | Engine Guardian | 33 | 1 | 4 | falling ▼ | 2025-06 |
| 26 | Shattered Fate | 32 | 2 | 6 | falling ▼ | 2025-05 |
| 27 | Stygian | 27 | 7 | 3 | rising ▲ | 2025-05 |
| 28 | Trial by Fire | 25 | 10 | 10 | rising ▲ | 2025-05 |
| 29 | Dragon's Appetite | 24 | 3 | 4 | steady | 2025-06 |
| 30 | Snake in the Stars | 24 | 6 | 3 | rising ▲ | 2025-05 |
| 31 | Archer's Mind | 23 | 7 | 2 | rising ▲ | 2025-05 |
| 32 | Dark Convergence | 23 | 1 | 3 | falling ▼ | 2025-05 |
| 33 | Grothdarr | 22 | 6 | 2 | rising ▲ | 2025-07 |
| 34 | Way of Fire | 22 | 2 | 3 | steady | 2025-05 |
| 35 | Mara's Balm | 21 | 1 | 5 | falling ▼ | 2025-05 |
| 36 | Medusa | 21 | 2 | 1 | steady | 2025-05 |
| 37 | Ravager | 21 | 12 | 2 | rising ▲ | 2025-05 |
| 38 | Unleashed Terror | 21 | 1 | 18 | falling ▼ | 2025-07 |
| 39 | Winterborn | 21 | 0 | 3 | falling ▼ | 2025-06 |
| 40 | Mad Tinkerer | 19 | 3 | 2 | rising ▲ | 2025-05 |
| 41 | Threads of War | 19 | 0 | 8 | falling ▼ | 2025-10 |
| 42 | Adept Rider | 18 | 0 | 9 | falling ▼ | 2025-05 |
| 43 | Oblivion's Foe | 17 | 10 | 2 | rising ▲ | 2025-05 |
| 44 | Snow Treaders | 17 | 0 | 4 | falling ▼ | 2025-05 |
| 45 | Powerful Assault | 16 | 0 | 5 | falling ▼ | 2025-06 |
| 46 | Savage Werewolf | 16 | 4 | 8 | falling ▼ | 2025-08 |
| 47 | Aerie's Cry | 15 | 2 | 10 | falling ▼ | 2025-05 |
| 48 | Daedric Trickery | 15 | 3 | 0 | rising ▲ | 2025-05 |
| 49 | Gaze of Sithis | 15 | 0 | 5 | falling ▼ | 2025-05 |
| 50 | Lady Thorn | 15 | 4 | 4 | rising ▲ | 2025-06 |
| 51 | Mighty Chudan | 14 | 3 | 0 | rising ▲ | 2025-05 |
| 52 | Molag Kena | 13 | 4 | 2 | rising ▲ | 2025-06 |
| 53 | Ashen Grip | 11 | 1 | 4 | falling ▼ | 2025-05 |
| 54 | Clever Alchemist | 11 | 3 | 1 | rising ▲ | 2025-05 |
| 55 | Willpower | 11 | 0 | 1 | steady | 2025-05 |
| 56 | Slimecraw | 10 | 0 | 4 | falling ▼ | 2025-05 |
| 57 | Thousand Eyes | 10 | 1 | 5 | falling ▼ | 2026-01 |
| 58 | Deadly Strike | 9 | 1 | 1 | steady | 2025-06 |
| 59 | Earthgore | 9 | 1 | 2 | steady | 2025-06 |
| 60 | Gossamer | 9 | 1 | 4 | falling ▼ | 2025-05 |
| 61 | Heartland Conqueror | 9 | 1 | 3 | falling ▼ | 2025-06 |
| 62 | Roksa the Warped | 9 | 1 | 1 | steady | 2025-05 |
| 63 | Shacklebreaker | 9 | 0 | 1 | steady | 2025-06 |
| 64 | Agility | 8 | 0 | 4 | falling ▼ | 2025-05 |
| 65 | Burning Spellweave | 8 | 0 | 1 | steady | 2025-06 |
| 66 | Flame Blossom | 8 | 0 | 1 | steady | 2025-05 |
| 67 | Wrathsun | 8 | 4 | 3 | rising ▲ | 2026-04 |
| 68 | Deadlands Demolisher | 7 | 0 | 2 | steady | 2025-07 |
| 69 | Frostbite | 7 | 3 | 1 | rising ▲ | 2025-07 |
| 70 | Plague Doctor | 7 | 0 | 2 | steady | 2025-05 |
| 71 | Spell Power Cure | 7 | 0 | 3 | falling ▼ | 2025-06 |
| 72 | Anthelmir's Construct | 6 | 0 | 1 | steady | 2025-05 |
| 73 | Coward's Gear | 6 | 1 | 2 | steady | 2025-05 |
| 74 | Crafty Alfiq | 6 | 0 | 4 | falling ▼ | 2025-07 |
| 75 | Elemental Catalyst | 6 | 0 | 0 | steady | 2025-07 |
| 76 | Kvatch Gladiator | 6 | 1 | 0 | steady | 2025-05 |
| 77 | Mother's Sorrow | 6 | 0 | 0 | steady | 2025-06 |
| 78 | Tarnished Nightmare | 6 | 2 | 1 | steady | 2025-05 |
| 79 | Turning Tide | 6 | 4 | 0 | rising ▲ | 2025-09 |
| 80 | Black Gem Monstrosity | 5 | 0 | 1 | steady | 2025-07 |
| 81 | Crimson Twilight | 5 | 1 | 0 | steady | 2025-07 |
| 82 | Critical Riposte | 5 | 1 | 0 | steady | 2025-05 |
| 83 | Death Dealer's Fete | 5 | 2 | 0 | steady | 2025-05 |
| 84 | Druid's Braid | 5 | 0 | 2 | steady | 2025-05 |
| 85 | Knight Slayer | 5 | 0 | 0 | steady | 2025-05 |
| 86 | Kra'gh | 5 | 3 | 0 | rising ▲ | 2025-05 |
| 87 | Necropotence | 5 | 1 | 1 | steady | 2025-07 |
| 88 | Senche's Bite | 5 | 1 | 1 | steady | 2025-05 |
| 89 | Shadowrend | 5 | 0 | 1 | steady | 2025-06 |
| 90 | Unfathomable Darkness | 5 | 1 | 1 | steady | 2025-05 |
| 91 | Warrior's Fury | 5 | 1 | 0 | steady | 2025-05 |
Rising
Named more often per message in the last 90 days than in the 90 days before.
New this year
First named in 2026 — sets PvP players picked up recently.
Dropped off
Named 10+ times overall, but not once in the last 90 days.
Nicknames we count
Short names players use for a set. Each one maps to exactly one set; you can also type them into the home search.
| Nickname | Set |
|---|---|
| acuity | Mechanical Acuity |
| blood spawn | Bloodspawn |
| corpse burster | Corpseburster |
| elfbane | Elf Bane |
| far strider | Farstrider |
| gore thief | Gorethief |
| lancer | Aetheric Lancer |
| maars | Maarselok |
| monomyth | Monomyth Reforged |
| oakensoul | Oakensoul Ring |
| ow | Order's Wrath |
| plague break | Plaguebreak |
| pyre | Pyrebrand |
| rally | Rallying Cry |
| soul cleaver | Soulcleaver |
| tbf | Trial by Fire |
| vd | Vicious Death |
| warmaiden | War Maiden |
PvP questions answered
The questions PvP players ask most, grouped by theme and answered from our own set, skill and mechanics data.
- ESO PvP Sets — The Questions PvP Players Actually Ask, Answered
- ESO Battlegrounds — Every Common Question, Answered
- ESO PvP Mechanics — Battle Spirit, Crit Resistance, Break Free and Speed, Answered
- ESO PvP Class Builds — Subclassing, Class Sets and One-Bar Builds, Answered
- ESO Werewolf PvP — Ultimates, Fury, Sets and Group Wolves, Answered
How we count
Looking for the PvE raid meta instead? See the measured PvE meta from top ESO Logs parses.