ESO Patch-Break Radar
The only breakage tracker built from the addons' actual code: we cross-reference the Lua source of every ESOUI addon against ZOS's official API documentation across 8 game versions (101038–101051), so "may be broken" becomes "calls a function the game removed".
Update 51: what happens next
The Update 51 PTS build is up and its API documentation is published, so the break list is no longer a forecast — it is a diff. Between API 101050 (Update 50, what players are running) and API 101051 (Update 51 on the test server, opened August 3, 2026), 27 symbols were removed, and none of the 3,025 addons whose Lua source we have indexed call any of them — on the current test build, removed API breaks nothing in the indexed ecosystem.
These are Public Test Server values and can change before Update 51 goes live on September 28, 2026. Source: the official ESOUIDocumentation.txt on the esoui/esoui live and pts branches, read 2026-08-30. Our own dated odds on the release are on the forecasts page, and the release date and what else changes are on the Update 51 hub.
All 27 symbols removed in Update 51 (PTS)
AreAllZoneStoryActivitiesCompleteForZoneCompletionTypeBUFF_TYPE_MAJOR_PROPHECYBUFF_TYPE_MAJOR_SORCERYBUFF_TYPE_MINOR_PROPHECYBUFF_TYPE_MINOR_SORCERYCOLLECTIBLE_CATEGORY_TYPE_REUSE_ME_0GetInventoryItemPreviewCollectibleActionDisplayNameGetKeepMaxUpgradeLevelGetNumCompletedZoneActivitiesForZoneCompletionTypeGetNumInventoryItemPreviewCollectibleActionsGetNumRewardPreviewCollectibleActionsGetNumStoreEntryPreviewCollectibleActionsGetNumTradingHouseSearchResultItemPreviewCollectibleActionsGetNumUnblockedZoneStoryActivitiesForZoneCompletionTypeGetNumZoneActivitiesForZoneCompletionTypeGetRewardPreviewCollectibleActionDisplayNameGetStoreEntryPreviewCollectibleActionDisplayNameGetTradingHouseSearchResultItemPreviewCollectibleActionDisplayNamePRIMARY_PLAYER_NAME_SETTING_PREFER_USERIDPreviewInventoryItemCollectibleActionPreviewRewardCollectibleActionPreviewStoreEntryCollectibleActionPreviewTradingHouseSearchResultItemCollectibleActionTUTORIAL_TRIGGER_REUSE_4UI_SETTING_PRIMARY_PLAYER_NAME_GAMEPADUI_SETTING_PRIMARY_PLAYER_NAME_KEYBOARDZoIsOfficialLanguageSupported
Check your own addon list
Paste your addon names (one per line — copy them from Minion or your AddOns folder) and we'll match them against the dead-API flags. This checks one thing: removed-API references. For the full picture on the same paste — every addon's dated verdict plus the required folders you are missing — use check your installed addons; to turn an error line into an addon name, use the error-line resolver.
Addons referencing removed API — top 40 by downloads
Symbols shown with the last API version they existed in. An addon updated after our code snapshot may already be fixed — check its ESOUI page.
| Addon | Downloads | Last update | Removed API it calls |
|---|---|---|---|
| Dolgubon's Lazy Writ Crafter Dolgubon | 9,556,680 | 2026-06-07 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| Bandits User Interface Hoft | 6,205,412 | 2026-08-06 | CURT_CHAOTIC_CREATIA, EVENT_RAID_SCORE_NOTIFICATION_ADDED, GetSynergyInfo +1 moregone since API 101038 |
| AUI - Advanced UI Sensi | 5,424,913 | 2026-03-25 | GetJournalQuestInstanceDisplayType, IsZoneStoryActivelyTracking, MAX_BOSSESgone since API 101038 |
| LibSets (All set items ingame & preview. lua API + excel sheet) Baertram | 4,435,702 | 2026-07-12 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| Master Merchant 3.0 Sharlikran | 3,955,311 | 2026-07-19 | GUILD_EVENT_ITEM_SOLD, GUILD_HISTORY_STOREgone since API 101038 |
| LibDebugLogger sirinsidiator | 3,735,195 | 2026-06-08 | GAMEPAD_TYPE_PS4_NO_TOUCHPADgone since API 101046 |
| RaidNotifier Updated Kyoma | 2,800,454 | 2025-07-27 | MAX_BOSSESgone since API 101041 |
| BeamMeUp - Teleporter (Fast Travel) @DeadSoon | 2,794,932 | 2026-05-17 | BATTLEGROUND_ALLIANCE_NONE, GetUnitBattlegroundAlliancegone since API 101041 |
| Item Set Browser code65536 | 1,926,100 | 2026-09-05 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| Loot Log code65536 | 1,647,549 | 2026-09-05 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| LibHistoire - Guild History sirinsidiator | 1,541,125 | 2026-06-08 | GUILD_EVENT_ABOUT_US_EDITED, GUILD_EVENT_ADDED_TO_BLACKLIST, GUILD_EVENT_BANKGOLD_ADDED +37 moregone since API 101038 |
| Ravalox' Quest Tracker calia1120 | 1,473,880 | 2026-06-14 | INSTANCE_DISPLAY_TYPE_NONEgone since API 101038 |
| Azurah - Interface Enhanced Kith | 1,469,360 | 2024-11-12 | MAX_BOSSESgone since API 101041 |
| LibMarify Marify | 1,387,193 | 2022-12-25 | GetCollectibleForHouseBankBaggone since API 101045 |
| Furniture Catalogue manavortex | 1,229,067 | 2026-08-30 | CURT_EVENT_TICKETSgone since API 101046 |
| FCO ItemSaver (Mark, filter and save your items against decon/sell/etc.) Baertram | 1,034,437 | 2026-04-15 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| Arkadius' Trade Tools Arkadius | 849,339 | 2024-03-15 | GUILD_EVENT_ITEM_SOLD, GUILD_HISTORY_STORE, GetNumGuildEventsgone since API 101038 |
| Pithka's Achievement Tracker pithka | 821,362 | 2026-05-19 | StartGroupFinderSearchgone since API 101038 |
| Wykkyd Outfitter calia1120 | 632,852 | 2017-02-09 | EVENT_RAID_SCORE_NOTIFICATION_ADDED, EVENT_RAID_SCORE_NOTIFICATION_REMOVEDgone since API 101038 |
| Wykkyd Toolbar calia1120 | 568,478 | 2020-05-27 | CURT_CHAOTIC_CREATIA, CURT_EVENT_TICKETS, EVENT_RAID_SCORE_NOTIFICATION_ADDED +1 moregone since API 101038 |
| Votan's Improved Quests votan | 560,050 | 2024-05-19 | INSTANCE_DISPLAY_TYPE_NONEgone since API 101038 |
| PersonalAssistant (Banking, Consume, Junk, Loot, Repair, Worker) [Masteroshi430's branch] Masteroshi430 | 517,029 | 2026-09-06 | GetCollectibleForHouseBankBaggone since API 101045 |
| LibMultiAccountSets code65536 | 442,668 | 2026-08-03 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| Postmaster Mail silvereyes | 428,193 | 2024-06-19 | GUILD_HISTORY_STOREgone since API 101038 |
| Info Panel Hoft | 384,059 | 2026-08-01 | CURT_CHAOTIC_CREATIAgone since API 101046 |
| Caro's Skill Point Saver (Respec Skill Lines, Champion Points, Gear, Quickslots, Appearances) Irniben | 368,746 | 2026-06-10 | GetAbilityCostOverTimegone since API 101041 |
| Shissu's LUA Memory Shissu | 337,388 | 2020-12-19 | GUILD_EVENT_BANKGOLD_ADDED, GUILD_EVENT_BANKGOLD_REMOVED, GUILD_EVENT_BANKITEM_ADDED +4 moregone since API 101038 |
| ESO-Database.com Export AddOn Keldor | 273,319 | 2025-11-19 | BATTLEGROUND_STATE_POSTGAME, CURT_CHAOTIC_CREATIA, CURT_ENDEAVOR_SEALS +1 moregone since API 101042 |
| Event Tracker Kelinmiriel | 253,022 | 2026-06-25 | CURT_EVENT_TICKETS, REWARD_TYPE_EVENT_TICKETSgone since API 101046 |
| LibUnitTracker zelenin | 225,279 | 2022-05-13 | EVENT_RAID_SCORE_NOTIFICATION_ADDED, GetNumRaidScoreNotificationMembers, GetRaidScoreNotificationMemberInfogone since API 101038 |
| Wykkyd Full Immersion calia1120 | 223,880 | 2017-02-09 | EVENT_RAID_SCORE_NOTIFICATION_ADDED, EVENT_RAID_SCORE_NOTIFICATION_REMOVEDgone since API 101038 |
| Bar Steward - Multi Toolbar FlatBadger | 207,347 | 2026-09-04 | CURT_CHAOTIC_CREATIA, CURT_ENDEAVOR_SEALS, GetCombinationUnlockedCollectible +1 moregone since API 101038 |
| LootDrop Reborn Phinix | 197,799 | 2026-08-06 | CURT_CHAOTIC_CREATIA, CURT_EVENT_TICKETSgone since API 101046 |
| RdK Group Tool Sordrak | 194,893 | 2026-03-16 | GAMEPAD_TYPE_PS4_NO_TOUCHPAD, GetSynergyInfogone since API 101038 |
| Shissu's Guild Tools Shissu | 187,326 | 2020-12-19 | EVENT_GUILD_HISTORY_RESPONSE_RECEIVED, GUILD_EVENT_BANKGOLD_ADDED, GUILD_EVENT_BANKGOLD_KIOSK_BID +16 moregone since API 101038 |
| Qcell's Dreadsail Reef Helper Qcell | 185,747 | 2024-03-13 | MAX_BOSSESgone since API 101041 |
| Vampire's Woe Phinix | 176,348 | 2025-08-05 | GetSynergyInfogone since API 101038 |
| ExoYs ProcSet Timer ExoY | 173,439 | 2026-03-28 | MAX_BOSSESgone since API 101041 |
| Wykkyd Mailbox calia1120 | 162,984 | 2017-02-09 | EVENT_RAID_SCORE_NOTIFICATION_ADDED, EVENT_RAID_SCORE_NOTIFICATION_REMOVEDgone since API 101038 |
| AUI - Advanced UI DunkleMaterie | 162,911 | 2019-05-22 | GetJournalQuestInstanceDisplayType, MAX_BOSSESgone since API 101038 |
The ecosystem's load-bearing libraries
When one library breaks, everything that depends on it breaks. Dependents counted from the
##DependsOn manifests of the full corpus:
| Library | Dependent addons | Tracked page |
|---|---|---|
| LibAddonMenu-2.0 | 1,333 | LibAddonMenu-2.0 |
| LibCustomMenu | 130 | LibCustomMenu |
| LibStub | 129 | LibStub |
| LibDebugLogger | 104 | LibDebugLogger |
| LibChatMessage | 56 | LibChatMessage |
| OdySupportIcons - Group Role Icons & More | 56 | OdySupportIcons - Group Role Icons & More |
| Advanced Filters - Updated (Inventory sub- & dropdown plugin filters) | 46 | Advanced Filters - Updated (Inventory sub- & dropdown plugin filters) |
| Tamriel Trade Centre | 46 | Tamriel Trade Centre |
| LibSavedVars | 38 | LibSavedVars |
| LibHarvensAddonSettings | 37 | LibHarvensAddonSettings |
FAQ
How can you know an addon is broken without installing it?
We index the actual Lua source of every addon on ESOUI (3,171 at our last corpus snapshot, 2026-08-30) and cross-reference every global function, event and constant it calls against ZOS's official API documentation across 8 game versions. If an addon calls a function that no longer exists in the live game, that call fails when it runs. It's static analysis — a strong signal, not a play-test: the dead call may sit in a code path that rarely runs, or a library may shim it. One nuance: a removed FUNCTION call errors loudly; a removed CONSTANT just reads as nil, which usually means a feature silently stops working rather than a crash.
What will Update 51 break?
The Update 51 PTS API documentation is published, and the diff is done: 27 symbols are removed between API 101050 (live, Update 50) and API 101051 (Update 51 on the test server, opened August 3, 2026). 0 tracked addons in our corpus call at least one of them. PTS values can change before Update 51 goes live on September 28, 2026, so treat this as the current test build, not a shipped fact.
My addon is flagged — what should I do?
Check its ESOUI page for a newer release first (our code snapshot is dated below — an update since then may already fix it). If it's abandoned, the flagged functions tell the author — or any volunteer — exactly what to fix.