All 19 sources of Minor Maim in ESO
4 sets and 15 skill morphs grant Minor Maim — each with the exact datamined line that grants it.
What it does-5% enemy damage done.
Sets that grant Minor Maim (4)
| Set | How (exact bonus) |
|---|---|
| Knightmare | When you deal Martial melee damage, you apply Minor Maim to all enemies within 8 meters of you for 5 seconds, reducing their damage done by 5%. This effect can occur once every 3 seconds. |
| Shadowrend | (2 items) When you take damage, you summon a shadowy Clannfear for 15 seconds. The Clannfear's attacks deal 615 Magic damage and apply Minor Maim, reducing the target's damage done by 5% for 2 seconds. The Clannfear can be summoned once every 15 seconds and its damage scales off your Max Health. |
| The Saint and the Seducer | (1 item) While in combat, you gain one of five random Major buffs which changes every 10 seconds. Enemies within 12 meters of you gain one of five random Minor debuffs depending on which buff you have. The available effects are: Major Berserk and Minor Maim Major Resolve and Minor Breach Major Force and Minor Brittle Major Evasion and Minor Vulnerability Major Courage and Minor Cowardice |
| Thurvokun | When you take damage from a nearby enemy, you summon a growing pool of desecrated bile for 8 seconds. Enemies in the bile take 195 Disease damage every 1 second and are afflicted with Minor Maim and the Diseased status for 4 seconds, reducing their damage done by 5% and healing received and Health Recovery by 6%. This effect can occur every 16 seconds and the damage scales off your Max Health. |
Skills that grant Minor Maim (15 morphs)
Listed per morph, because a morph is what you actually slot and morphs of the same skill do not all carry Minor Maim.
Area of effect (7)
Can apply it to more than one enemy per cast — what a group needs.
| Morph to slot | Skill line | How (exact datamined line) |
|---|---|---|
| Choking Talonsmorph | Dragonknight · Draconic Power | Enemies hit are afflicted with Minor Maim, reducing damage done by 5% for 20 seconds. |
| Grave Grasp | Necromancer · Bone Tyrant | Each patch applies Minor Maim to enemies hit for 10 seconds, reducing their damage done by 5%. |
| Dark Shademorph | Nightblade · Shadow | The shade attacks nearby enemies within 9 meters of it, dealing 623 Magic Damage once every 2 seconds and afflicting them with Minor Maim for 4 seconds, reducing their damage done by 5%. |
| Sun Shield | Templar · Aedric Spear | Surround yourself with solar rays, dealing 1742 Magic Damage to nearby enemies and applying Minor Maim to them for 10 seconds, reducing their damage done by 5%. |
| Blazing Shieldmorph | Templar · Aedric Spear | Surround yourself with solar rays, applying Minor Maim to nearby enemies for 10 seconds, reducing their damage done by 5%. |
| Radiant Wardmorph | Templar · Aedric Spear | Surround yourself with solar rays, dealing 1742 Magic Damage to nearby enemies and applying Minor Maim to them for 10 seconds, reducing their damage done by 5%. |
| Deep Slashmorph | Weapon · One Hand and Shield | Surprise an enemy with a sweeping lunge, dealing 1799 Physical Damage to them and other nearby enemies, afflicting them with Minor Maim, reducing their damage done by 5% for 15 seconds. |
Single target (8)
One enemy per cast.
| Morph to slot | Skill line | How (exact datamined line) |
|---|---|---|
| Runic Jolt | Arcanist · Soldier of Apocrypha | Craft a defensive Apocryphal rune that deals 1161 Magic Damage and applies Minor Maim for 15 seconds, reducing their damage done by 5%. |
| Runic Embracemorph | Arcanist · Soldier of Apocrypha | You apply Minor Maim and Minor Lifesteal for 15 seconds, reducing enemy damage done by 5%, and healing you and your allies for 600 Health every 1 second when damaging them. |
| Runic Sundermorph | Arcanist · Soldier of Apocrypha | The rune steals 2200 Armor and applies Minor Maim for 15 seconds, reducing their damage done by 5%. |
| Inner Beastmorph | Guild · Undaunted | Ignite the fires of hate in an enemy's heart, dealing 2160 Physical Damage, taunting them to attack you, and applying Minor Maim and Minor Vulnerability for 15 seconds, reducing their damage done and increasing their damage taken by 5%. |
| Summon Shade | Nightblade · Shadow | The shade slashes at an enemy, dealing 462 Magic Damage once every 2 seconds, and inflicts Minor Maim for 4 seconds, reducing the enemy's damage done by 5%. |
| Shadow Imagemorph | Nightblade · Shadow | The shade shoots at an enemy, dealing 478 Magic Damage every 2 seconds, and inflicts Minor Maim for 4 seconds, reducing the enemy's damage done by 5%. |
| Low Slash | Weapon · One Hand and Shield | Surprise an enemy with a deep lunge, dealing 1392 Physical Damage and afflicting them with Minor Maim, reducing their damage done by 5% for 15 seconds. |
| Heroic Slashmorph | Weapon · One Hand and Shield | Surprise an enemy with a deep lunge, dealing 1438 Physical Damage and afflicting them with Minor Maim, reducing their damage done by 5% for 15 seconds. |