Which addon is LibAddonMenu-2.0?
An in-game error, a load-order warning or a red Dependency line that mentions
user:/AddOns/LibAddonMenu-2.0/ — or a folder sitting in your
Documents\Elder Scrolls Online\live\AddOns\ that you do not recognise — belongs to what
is listed below.
Anchors for every claim on this page: the live game runs API 101050 (Update 50, live 2026-06-08). Update 51 is on the public test server now and is scheduled to go live on PC/Mac on September 28, 2026. Feed retrieved 2026-08-22 · corpus snapshot 2026-08-22.
87 addons in the ESOUI catalogue ship a folder called LibAddonMenu-2.0, so the folder name alone does not settle it. The standalone one — the copy its own author publishes and updates — is LibAddonMenu-2.0; the others bundle a copy of it inside their own download. The game loads exactly one folder of a given name.
| Addon | Relationship to this folder | Downloads, lifetime | Status |
|---|---|---|---|
| LibAddonMenu-2.0 | ships it as its own addon | 6,275,630 | not updated since the patch |
| Provision's TeamFormation : Teammate Radar | ships it as its own addon | 1,509,145 | not updated since the patch |
| Wykkyd Outfitter | bundles a copy | 632,781 | calls removed API |
| Wykkyd Full Immersion | bundles a copy | 223,840 | calls removed API |
| RdK Group Tool | bundles a copy | 194,632 | calls removed API |
| Combat Reticle | bundles a copy | 185,557 | not updated since the patch |
| Wykkyd Mailbox | bundles a copy | 162,925 | calls removed API |
| MiniMap_jpFix | bundles a copy | 157,388 | not updated since the patch |
| Wykkyd Enhanced HUD | bundles a copy | 131,507 | calls removed API |
| Wykkyd Enhanced Chat | bundles a copy | 97,040 | calls removed API |
| Wykkyd Macros | bundles a copy | 93,020 | calls removed API |
| Slightly Improved™ Attribute Bars | bundles a copy | 86,803 | not updated since the patch |
| MailR | bundles a copy | 73,228 | not updated since the patch |
| Wykkyd Achievement Tracker | bundles a copy | 71,476 | calls removed API |
| Wykkyd Equipment Borders | bundles a copy | 63,282 | calls removed API |
| LorePlay - Emotes, Outfits, and more! | bundles a copy | 60,946 | calls removed API |
| Oblivion Style UI | bundles a copy | 56,402 | not updated since the patch |
| Wykkyd Suite Manager | bundles a copy | 54,568 | calls removed API |
| Smarter AutoLoot (S.A.L.) | bundles a copy | 50,440 | not updated since the patch |
| Slightly Improved™ Buff Tracking | bundles a copy | 46,756 | not updated since the patch |
| SlowDialogs | bundles a copy | 45,778 | not updated since the patch |
| Skyrim Style UI | bundles a copy | 42,543 | not updated since the patch |
| AI Vampire Status | bundles a copy | 40,130 | not updated since the patch |
| AlphaGear 2 Preview Channel | bundles a copy | 39,865 | not updated since the patch |
| Blagbird's Quest Map by Drakanwulf | bundles a copy | 37,695 | not updated since the patch |
| Slightly Improved™ Dialogues | bundles a copy | 37,510 | not updated since the patch |
| Wykkyd Equipment Level | bundles a copy | 35,333 | calls removed API |
| Crown of Cyrodiil | bundles a copy | 34,917 | not updated since the patch |
| Hide Group Frames | bundles a copy | 31,162 | not updated since the patch |
| Destinations + jpData and EnglishQuestName | bundles a copy | 29,173 | not updated since the patch |
| Thurisaz Guild Info | bundles a copy | 28,225 | calls removed API |
| Slightly Improved™ Gameplay | bundles a copy | 28,113 | not updated since the patch |
| Morrowind Style UI | bundles a copy | 26,575 | not updated since the patch |
| Poison Tracker | bundles a copy | 26,241 | not updated since the patch |
| Banker | bundles a copy | 25,370 | not updated since the patch |
| SwitchBar II | bundles a copy | 23,200 | not updated since the patch |
| Can I Horn? (Warhorn Tracker) | bundles a copy | 22,118 | not updated since the patch |
| Rainbow Reticle | bundles a copy | 21,801 | not updated since the patch |
| Sorcerer Helper | bundles a copy | 20,894 | not updated since the patch |
| Wykkyd's Full Immersion (BSK Corp Fix) | bundles a copy | 19,656 | calls removed API |
| Wykkyd Multi-Screen | bundles a copy | 19,581 | calls removed API |
| ExecuteNow | bundles a copy | 19,244 | calls removed API |
| CrownCustomizer | bundles a copy | 19,160 | not updated since the patch |
| Advanced Smart Auto Loot | bundles a copy | 18,776 | not updated since the patch |
| Sanct's Ultimate Organiser | bundles a copy | 18,421 | not updated since the patch |
| Immaculate Construction | bundles a copy | 18,228 | not updated since the patch |
| EsoSets - Set Search | bundles a copy | 18,097 | not updated since the patch |
| Roam Home | bundles a copy | 17,320 | not updated since the patch |
| Group Loot | bundles a copy | 17,225 | not updated since the patch |
| Hyperion Combat Master | bundles a copy | 14,336 | not updated since the patch |
| Crafting Tracker 2.0 | bundles a copy | 14,180 | not updated since the patch |
| Improvised Healthbar | bundles a copy | 12,771 | not updated since the patch |
| In-Character - Role Play Addon | bundles a copy | 11,046 | not updated since the patch |
| Brief Thief | bundles a copy | 10,192 | not updated since the patch |
| Advanced Autoloot - Update / Fix | bundles a copy | 10,161 | not updated since the patch |
| Fishing Emote | bundles a copy | 9,675 | not updated since the patch |
| ParlezPlus | bundles a copy | 9,536 | not updated since the patch |
| Arch's Quest Refresh (Abandon Pledge Quests) | bundles a copy | 9,401 | not updated since the patch |
| Arch's Enhanced Gamepad | bundles a copy | 9,044 | not updated since the patch |
| JQL - sorted by categories | bundles a copy | 9,009 | not updated since the patch |
| Wykkyd Achievement Tracker - Summerset API | bundles a copy | 8,710 | calls removed API |
| Hide Some Things | bundles a copy | 8,109 | not updated since the patch |
| Auto Guild Welcome | bundles a copy | 7,928 | not updated since the patch |
| Overload Timer | bundles a copy | 7,862 | not updated since the patch |
| Wykkyd Sound Preview | bundles a copy | 7,406 | calls removed API |
| Deome's Settings Profiles Updated by BSKCorp | bundles a copy | 7,267 | not updated since the patch |
| SprintSens | bundles a copy | 6,774 | not updated since the patch |
| Ward Helper | bundles a copy | 6,736 | not updated since the patch |
| ChampionUI | bundles a copy | 6,623 | not updated since the patch |
| Advanced Autoloot - Update/Proofing | bundles a copy | 6,588 | not updated since the patch |
| A Super Useful Gadget Bar - by Gol | bundles a copy | 5,857 | calls removed API |
| MotD - Message Of The Day | bundles a copy | 5,844 | not updated since the patch |
| FCO Accessibility | bundles a copy | 5,600 | current |
| Arch's Gamepad Extension for MailLooter | bundles a copy | 5,253 | not updated since the patch |
| GroupSpy | bundles a copy | 5,193 | not updated since the patch |
| Ultibomb | bundles a copy | 4,887 | not updated since the patch |
| RoleCrowns | bundles a copy | 4,652 | not updated since the patch |
| QuickCompass - Modified | bundles a copy | 4,577 | calls removed API |
| No Green Incap | bundles a copy | 4,494 | not updated since the patch |
| Dialog Corrector | bundles a copy | 4,470 | not updated since the patch |
| Oblivion Style UI - ReDarNed Red | bundles a copy | 4,415 | not updated since the patch |
| Raffle Gold (Regrouper Workaround) | bundles a copy | 3,977 | calls removed API |
| Group Reformer | bundles a copy | 3,639 | not updated since the patch |
| Oblivion Style UI - ReDarNed Blue | bundles a copy | 3,524 | not updated since the patch |
| Guild Tools [En/Fr] Classic | bundles a copy | 3,404 | not updated since the patch |
| ReloadButton | bundles a copy | 3,290 | not updated since the patch |
| Tinydog's Crafting Calculator 2.0 | bundles a copy | 1,710 | not updated since the patch |
How to read the error line
An ESO Lua error is written as
user:/AddOns/<Folder>/<File>.lua:<line>. Only the
<Folder> segment identifies the addon — the file name and the line number are internal to it,
and the addon's display name in the add-on list is frequently different from its folder name. That is the
whole reason this page exists.
“Important: It must not be the causing addon but could be just a library which is missing.” — source, read 2026-08-22
“Attention: If the numberis missing you need to enable them at the ingame addon manager (press ESC to get to the menu -> AddOns) and enable the checkbox "Advanced UI errors".” — source, read 2026-08-22
Paste a whole error into the error-line resolver, or read the walkthrough: which ESO addon is crashing my UI.