Best Nightblade Stamina DPS sets — measured from 1,145 real parses
Not a tier list someone typed — the sets 1,145 actual top-end Nightblade Stamina DPS parses wore, from the ESO Logs public API, with median DPS and our neural net's learned value for each.
measured from 16,943 real DPS parses (ESO Logs public API, Update 50, pulled 2026-07-23)The sets top parses actually run
| Set | Usage share | Builds | Median DPS with it | Net value vs avg 5pc |
|---|---|---|---|---|
| Perfected Slivers of the Null Arca | 76% | 869 | 96,959 | -6.3% |
| Perfected Merciless Charge | 73% | 833 | 101,604 | — |
| Aegis Caller | 68% | 774 | 104,689 | +5.3% |
| Slimecraw | 62% | 714 | 101,633 | — |
| Velothi Ur-Mage's Amulet | 53% | 610 | 92,334 | — |
| Huntsman's Warmask | 38% | 438 | 110,806 | — |
| Perfected Crushing Wall | 14% | 156 | 91,151 | — |
| Perfected Kazpian's Cruel Signet | 11% | 125 | 105,955 | +9.7% |
| Zaan | 11% | 122 | 100,730 | — |
| Merciless Charge | 10% | 111 | 84,897 | — |
| Nerien'eth | 9% | 106 | 82,861 | — |
| Valkyn Skoria | 9% | 105 | 89,149 | — |
Most-slotted abilities
| Ability | Slotted in |
|---|---|
| Shadowy Disguise | 86% |
| Killer's Blade | 83% |
| Stampede | 83% |
| Dark Shade | 82% |
| Incapacitating Strike | 79% |
| Surprise Attack | 73% |
| Relentless Focus | 72% |
| Debilitate | 54% |
| Shooting Star | 52% |
| Barbed Trap | 50% |
| Ulfsild's Contingency | 43% |
| Carve | 41% |
| Siphoning Attacks | 33% |
| Quick Cloak | 30% |
FAQ
What are the best sets for Nightblade Stamina DPS in ESO?
Measured, not opined: the table above shows what 1,145 real top-end Nightblade Stamina DPS parses actually wore, with each set's usage share, median DPS of builds wearing it, and our neural net's learned value. The most-worn set appears in 76% of those parses (Perfected Slivers of the Null Arca).
Why show usage instead of a tier ranking?
Usage among top parses IS the revealed meta — it's thousands of skilled players voting with their gear. The net's value column adds what usage can't: sets that are popular but cost DPS (support sets) show negative values.